List of T-Codes in SAP SD
- ADHARSH K S

- 23 hours ago
- 2 min read
Sales / Presales
T-Codes | Description |
|---|---|
VA01 | Create Sales Order |
VA02 | Change Sales Order |
VA03 | Display Sales Order |
VA05 | List of Sales Orders |
VA11 | Create Inquiry |
VA21 | Create Quotation |
VA22 | Change Quotation |
VA23 | Display Quotation |
VA25 | List of Quotations |
VA31 | Create Scheduling Agreement |
VA32 | Change Scheduling Agreement |
VA33 | Display Scheduling Agreement |
VA41 | Create Contract |
VA42 | Change Contract |
VA43 | Display Contract |
VA45 | List of Contracts |
VA88 | Actual Settlement Sales Orders |
VACF | Fiscal Year Carry Forward |
Delivery & Shipping
T-Codes | Description |
VL01N | Create Outbound Delivery |
VL02N | Change Outbound Delivery |
VL03N | Display Outbound Delivery |
VL04 | Delivery Worklist |
VL06 | Delivery Monitor |
VL06O | Outbound Delivery Monitor |
VL06G | Outbound Deliveries for PGI |
VL06F | General Delivery List |
VL08 | Post Goods Issue |
VL09 | Reverse Goods Movement |
VL10 | Delivery Due List |
VL10A | Sales Orders Due for Delivery |
VL10B | Purchase Orders Due for Delivery |
VL21 | Background Jobs for PGI |
VL22 | Delivery Change Documents |
VL31N | Create Inbound Delivery |
VL32N | Change Inbound Delivery |
VL33N | Display Inbound Delivery |
Billing
T-Codes | Description |
VF01 | Create Billing Document |
VF02 | Change Billing Document |
VF03 | Display Billing Document |
VF04 | Billing Due List |
VF05 | List of Billing Documents |
VF11 | Cancel Billing Document |
VF21 | Create Invoice List |
VF22 | Change Invoice List |
VF23 | Display Invoice List |
VF25 | List of Invoice Lists |
VF31 | Output from Billing |
VFRB | Retro Billing |
Pricing
T-Codes | Description |
VK11 | Create Condition Records |
VK12 | Change Condition Records |
VK13 | Display Condition Records |
VK14 | Create Condition Records with Reference |
OVKK | Pricing Procedure Determination |
V/03 | Create Condition Table |
V/04 | Change Condition Table |
V/05 | Display Condition Table |
V/06 | Condition Types |
V/07 | Access Sequences |
V/08 | Pricing Procedures |
V/09 | Conditions Overview |
VKP1 | Change Price Calculation |
VKP5 | Create Price Calculation |
Credit Management
T-Codes | Description |
VKM1 | Blocked SD Documents |
VKM2 | Released SD Documents |
VKM3 | Sales Documents |
VKM4 | SD Documents |
VKM5 | Deliveries |
Transportation
T-Codes | Description |
VT01N | Create Shipment |
VT02N | Change Shipment |
VT03N | Display Shipment |
VT11 | Shipment Planning |
VT12 | Shipment Completion |
VT20 | Shipment Status Monitor |
Listings / Determination
T-Codes | Description |
VB01 | Create Listing/Exclusion |
VB02 | Change Listing/Exclusion |
VB03 | Display Listing/Exclusion |
VB11 | Create Material Determination |
VB12 | Change Material Determination |
VB13 | Display Material Determination |
Warehouse / Transfer Orders
T-Codes | Description |
LT01 | Create Transfer Order |
LT03 | Create TO for Delivery |
LT10 | Create TO for Multiple Orders |
LT21 | Display Transfer Order |
LT22 | TO for Storage Type |
LT24 | TO for Material |
LT25 | TO by Group |
Analysis / Reports
T-Codes | Description |
MCV9 | Incomplete SD Documents |
V.14 | Sales Orders Blocked for Delivery |
V.15 | Backorders |
V.21 | Log of Collective Run |
V.23 | Release Sales Orders for Billing |












Comments